Energy Transactions Overview
Below are a few of the transactions we initiated and acted as a financial adviser. This is not a comprehensive list because it is common for sellers and/or buyers to request confidentiality regarding their transactions, and CFA honors such requests as a matter of policy.
| Seller | Company Description | Buyer |
Dome Petroleum, Ltd. |
Petroleum producer selling its Indonesian assets |
BP |
| Hettinger Welding, Inc | Rocky Mountain energy services provider | Clearview Capital and Management |
| Taylor Gas Liquids, Inc. | Truck transportation of crude oil | The Halifax Group |
| Sparhawk Mill Inc. | Hydroelectric power plant operator | Private Investors |
| Preco Turbine and Compressor Services | Turbine and compressor services | A-C Compressor Corp. |
| Control Products of Louisiana | Remanufacturer of control valves, controllers and regulators. | T3 Energy Services |
| Southern Oilfield Supply & Mfg., Inc. | Manufacturer & supplier of gas lift valves & associated equipment | Camco International, Inc. |
| Premium Valve | Manufacturer of valves | Wood Group Pressure Control |
