Where We Started
History of CFA
In 1956 Michael M. Rothberg sold his interest in a furniture company and started Corporate Finance Associates (CFA). Based in Columbia, South Carolina, Mr. Rothberg established a consulting firm to serve the M & A needs of middle market business owners. In the late 1960s, looking for new ways to increase the number of "associates" in the firm, Mr. Rothberg articulated his philosophy of being in business for yourself rather than by yourself by adopting a networked business model. The network of associates grew and in 1969 the first international office was added. In 1972 the firm moved to Atlanta. The model proved successful and in 1985 the firm continued its westward migration with a move to Denver, Colorado.
Recognizing an opportunity for bringing principals into direct contact with clients worldwide, the former associates executed a management buyout of the company in 1996, creating the organization that exists today. CFA is a privately held corporation based in Los Angeles, California with offices on four continents. In 1956 few could have predicted that a single individual, with an entrepreneurial vision, was launching a company with the "right stuff" that would be celebrating over 50 years of success.
CFA Time Line
| Date | Event |
| 1956 | Mike Rothberg launches CFA in Columbia, South Carolina |
| 1966 | CFA records first $5 MM transaction |
| 1969 | First international partner established in Switzerland |
| 1972 | Corporate offices moved to Atlanta, Georgia |
| 1975 | CFA grows to 15 office in 10 states and records first $10 MM transaction |
| 1980 | Bi-Annual CFA conferences launched to facilitate an enhanced method of disseminating client needs throughout the firm and to facilitate training and best practices |
| 1984 | CFA records first $25 MM transaction |
| 1985 | Headquarters moved to Denver, Colorado. Mike Rothberg retires and Jim Sorensen becomes CEO. |
| 1988 | CFA records first $100 MM transaction |
| 1996 | A management buyout of CFA . Morley Zipursky is elected Chairman |
| 2002 | Terry Fick is elected Chairman and Morley Zipursky is honored as Chairman Emeritus |
| 2003 | Peter Heydenrych is elected Chairman and CEO |
| 2004 | CFA expands to 40 locations worldwide |
| 2005 | CFA headquarters moved to Los Angeles, California |
| 2006 | CFA celebrates 50th anniversary |
| 2007 | CFA records first $175 MM transaction |
| 2007 | CFA forms broker dealer Corporate Finance Securities |
| 2009 | New offices added in India: Mumbai, Pune and Bangalore |
| 2009 | CFA records first over $500 MM transaction |

