<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFA &#187; Engineering/Construction</title>
	<atom:link href="http://www.cfaw.com/blog/category/industry-practice-groups/engineering-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfaw.com/blog</link>
	<description>Mergers, Acquisitions and Capital Resources Since 1956</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFA Advises ConArt on Sale to Private Equity Firm</title>
		<link>http://www.cfaw.com/blog/cfa-advises-conart-on-sale-to-private-equity-firm/</link>
		<comments>http://www.cfaw.com/blog/cfa-advises-conart-on-sale-to-private-equity-firm/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:33:55 +0000</pubDate>
		<dc:creator>gregm</dc:creator>
				<category><![CDATA[Engineering/Construction]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[sector analysis]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=68</guid>
		<description><![CDATA[Case Study Situation: Twenty years following the launch of ConArt, a manufacturer and erector of precast architectural and structural components, Mr. Lyle found himself seeking to sell his company during the height of one of the country’s worst economic and construction industry downturns in recent history. Solution: Faced with an unusually difficult engagement, CFA prepared a detailed geographic and industry sector analysis, which was effective in presenting the fact that ConArt was not suffering from the effects of the construction.. <a href="http://www.cfaw.com/blog/cfa-advises-conart-on-sale-to-private-equity-firm/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="bronco-crystal" src="http://www.cfaw.com/blog/wp-content/uploads/2009/06/ConArt.png" alt="ConArt" /></p>
<h4><span style="color: #808080;">Case Study</span></h4>
<p><strong>Situation:</strong> Twenty years following the launch of ConArt, a manufacturer and erector of precast architectural and structural components, Mr. Lyle found himself seeking to sell his company during the height of one of the country’s worst economic and construction industry downturns in recent history.</p>
<p><strong>Solution:</strong> Faced with an unusually difficult engagement, CFA prepared a detailed geographic and industry sector analysis, which was effective in presenting the fact that ConArt was not suffering from the effects of the construction industry downturn. Bolstered by the in-depth report, KT Capital Partners, a private equity fund, acquired a company that is strategically located and positioned to take advantage of a vast number of growth opportunities in Southeastern United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/cfa-advises-conart-on-sale-to-private-equity-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Advises Developer</title>
		<link>http://www.cfaw.com/blog/capital-resources/</link>
		<comments>http://www.cfaw.com/blog/capital-resources/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:00:55 +0000</pubDate>
		<dc:creator>peterm</dc:creator>
				<category><![CDATA[Engineering/Construction]]></category>
		<category><![CDATA[bank financing]]></category>
		<category><![CDATA[construction financing]]></category>
		<category><![CDATA[development stage funding]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[term debt]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=33</guid>
		<description><![CDATA[Case Study Situation: Portland, Maine is home to several colleges, yet most feature limited housing. Rockport, Maine based developer Joseph M. Cloutier saw a need for a high-end apartment complex aimed specifically at the cityâ€™s 15,000 college student population. He asked CFA to arrange financing for the 100 suite complex designed to house 400 students. Bayside Village will meet the needs of studentsâ€™ busy schedules, with amenities like sheltered parking, wireless internet, a fitness room, and bicycle storage. Solution: Corporate.. <a href="http://www.cfaw.com/blog/capital-resources/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #808080;">Case Study</span></h4>
<p><strong>Situation:</strong> Portland, Maine is home to several colleges, yet most feature limited housing. Rockport, Maine based developer Joseph M. Cloutier saw a need for a high-end apartment complex aimed specifically at the cityâ€™s 15,000 college student population. He asked CFA to arrange financing for the 100 suite complex designed to house 400 students. Bayside Village will meet the needs of studentsâ€™ busy schedules, with amenities like sheltered parking, wireless internet, a fitness room, and bicycle storage.</p>
<p><strong>Solution: </strong>Corporate Finance Associates designed a multi-layered capital structure including development stage funding, construction financing, term debt, and municipal tax increment financing totaling $26mm through a combination of short term investors, private equity, and bank financing timed to meet the projects funding milestones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/capital-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Advises Overland Sand &amp; Gravel</title>
		<link>http://www.cfaw.com/blog/overland-sand-gravel/</link>
		<comments>http://www.cfaw.com/blog/overland-sand-gravel/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 03:22:01 +0000</pubDate>
		<dc:creator>jimz</dc:creator>
				<category><![CDATA[Engineering/Construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[selling-business]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=23</guid>
		<description><![CDATA[Case Study Vayden Anderson decided at 78, it was time to sell his business and retire. With no heirs interested in acquiring Overland Sand &#38; Gravel, on the recommendation of his attorney, Anderson turned to CFA. He retained CFA to sell his business, the fourth largest ready mix concrete producer in Nebraska, to a buyer he pre-approved, a buyer who would retain all of Overland&#8217;s employees and operations. CFA quickly identified the right prospects and received several offers. Ultimately, CFA.. <a href="http://www.cfaw.com/blog/overland-sand-gravel/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-24" style="float: right;" title="overlan-nebco-215" src="http://www.cfaw.com/blog/wp-content/uploads/2008/06/overlan-nebco-215.gif" alt="overland nebco" width="146" height="215" /></p>
<h4><span style="color: #808080;">Case Study</span></h4>
<p>Vayden Anderson decided at 78, it was time to sell his business and retire. With no heirs interested in acquiring Overland Sand &amp; Gravel, on the recommendation of his attorney, Anderson turned to CFA. He retained CFA to sell his business, the fourth largest ready mix concrete producer in Nebraska, to a buyer he pre-approved, a buyer who would retain all of Overland&#8217;s employees and operations. CFA quickly identified the right prospects and received several offers. Ultimately, CFA negotiated a transaction favorable for both parties (and significantly exceeding the seller&#8217;s value expectations). The transaction closed in less than 6 months from when CFA was hired and helped and achieved all of the seller&#8217;s goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/overland-sand-gravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

