<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFA &#187; Energy</title>
	<atom:link href="http://www.cfaw.com/blog/category/industry-practice-groups/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfaw.com/blog</link>
	<description>Mergers, Acquisitions and Capital Resources Since 1956</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Energy Markets &#8211; Heating Up</title>
		<link>http://www.cfaw.com/blog/the-energy-markets-heating-up/</link>
		<comments>http://www.cfaw.com/blog/the-energy-markets-heating-up/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:42:46 +0000</pubDate>
		<dc:creator>royg</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=993</guid>
		<description><![CDATA[2010 was a difficult year for the oil and gas industry, but if we’ve learned anything about the resiliency and adaptability of the industry is that 2011 could very well signal a reversal of fortune.  M&#38;A activity in Q1 of 2011 has heated up, the global energy markets are expanding and a new oil superpower is on the horizon.  Read the entire Q1 Energy Newsletter authored by CFA’s Bud Boles and the Energy Industry Practice group for an in depth.. <a href="http://www.cfaw.com/blog/the-energy-markets-heating-up/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>2010 was a difficult year for the oil and gas industry, but if we’ve learned anything about the resiliency and adaptability of the industry is that 2011 could very well signal a reversal of fortune.  M&amp;A activity in Q1 of 2011 has heated up, the global energy markets are expanding and a new oil superpower is on the horizon.  <a title="2011 Q1 Energy Newsletter" href="http://www.cfaw.com/library/energy-newsletter/Energy-Newsletter-Q1-2011.pdf" target="_blank">Read the entire Q1 Energy Newsletter authored by CFA’s Bud Boles and the Energy Industry Practice group for an in depth analysis.</a></p>
<p><a href="http://www.cfaw.com/blog/wp-content/uploads/2011/06/Figure-1-ENL-Q1-20111.jpg"><img class="aligncenter size-medium wp-image-994" title="Figure-1-ENL-Q1-2011" src="http://www.cfaw.com/blog/wp-content/uploads/2011/06/Figure-1-ENL-Q1-20111-300x167.jpg" alt="Worldwide E&amp;P Spending" width="300" height="167" /></a></p>
<p><a title="Energy Newsletter" href="http://www.cfaw.com/library/energy-newsletter/index.html" target="_blank">To subscribe to CFA&#8217;s Energy Newsletter and to download past issues, please click here.</a></p>
<p><a title="Roy Graham" href="http://www.cfaw.com/san-antonio/people/roy-graham.html" target="_blank">Posted by Roy Graham.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/the-energy-markets-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Change in Energy Markets</title>
		<link>http://www.cfaw.com/blog/constant-change-in-energy-markets/</link>
		<comments>http://www.cfaw.com/blog/constant-change-in-energy-markets/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:47:20 +0000</pubDate>
		<dc:creator>royg</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=684</guid>
		<description><![CDATA[Energy markets are in constant flux with sometimes sharp and abrupt spikes occurring while simultaneous long-term trends are evolving on an underlying plane.  The nature of these markets makes it imperative to stay abreast of energy news and to understand the multi-dimensional dynamics of the markets and their affects on the economy and your business growth strategies.  Corporate Finance Associates’ Energy Practice Group is dedicated to staying current on the changes in the Energy Markets and to identifying long-term trends. .. <a href="http://www.cfaw.com/blog/constant-change-in-energy-markets/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Energy markets are in constant flux with sometimes sharp and abrupt spikes occurring while simultaneous long-term trends are evolving on an underlying plane.  The nature of these markets makes it imperative to stay abreast of energy news and to understand the multi-dimensional dynamics of the markets and their affects on the economy and your business growth strategies.  Corporate Finance Associates’ Energy Practice Group is dedicated to staying current on the changes in the Energy Markets and to identifying long-term trends.  Led by Chairman Bud Boles, an industry veteran with more than 50 years of global experience, the CFA Energy Practice Group publishes a quarterly newsletter that reports and analyzes these changes.</p>
<p>Some recent headlines: Crude oil prices were propelled higher at the end of January 2011 due to political unrest in Egypt and the Middle East.  According to the International Energy Agency Oil Market Report, global oil product demand has been revised up by 120 kb/d.  IEA reported that, at 87.8 mb/d in 2010, global oil demand rose by 2.8 mb/d year-on-year, and should reach 89.3 mb/d in 2011 (+1.5 mb/d year on-year).  There are many significant uncertainties that could push oil prices higher or lower than current expectations. </p>
<p>Among the uncertainties are decisions by key OPEC member countries regarding their production response to the global recovery in oil demand; the rate of economic recovery, both domestically and globally; fiscal issues facing national and sub-national governments; and China’s efforts to address concerns regarding its growth and inflation rates.  In addition, even though Egypt is not a major supplier of crude oil or natural gas to world markets, the recent unrest in that country which has spread throughout the region raises concerns over world energy supplies.   Key transit routes for energy and other goods could be disrupted, while pipelines and ports could become targets for warring factions.</p>
<p>To read the 2010 Q4 Energy Newsletter for more Energy Market information <a title="2010 Q4 Energy Newsletter" href="http://www.cfaw.com/library/energy-newsletter/Energy-Newsletter-Q4-2010.pdf" target="_blank">click here.</a></p>
<p>Posted by<a title="Roy Graham" href="http://www.cfaw.com/san-antonio/people/roy-graham.html" target="_blank"> Roy Graham</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/constant-change-in-energy-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q3 Energy Industry Newsletter – Aftermath of the Spill</title>
		<link>http://www.cfaw.com/blog/energy-newsletter/</link>
		<comments>http://www.cfaw.com/blog/energy-newsletter/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:13:07 +0000</pubDate>
		<dc:creator>budb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[energy-industry-practice-group]]></category>
		<category><![CDATA[gulf-of-mexico]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil-spill]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=506</guid>
		<description><![CDATA[The worst oil spill in history has been capped and now we will witness serious subsequent actions such as endless litigation, enormous claims, some of which will be exaggerated and others exonerated. Certainly, to the Gulf of Mexico, the devastating losses of life, jobs and permanent damages cannot be minimized, belittled or overlooked. As a member of CFA’s Energy Industry Practice Group, I keep abreast of developments in the U.S. energy markets. Each quarter we analyze the current energy climate.. <a href="http://www.cfaw.com/blog/energy-newsletter/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The worst oil spill in history has been capped and now we will witness serious subsequent actions such as endless litigation, enormous claims, some of which will be exaggerated and others exonerated.  Certainly, to the Gulf of Mexico, the devastating losses of life, jobs and permanent damages cannot be minimized, belittled or overlooked.</p>
<p>As a member of CFA’s Energy Industry Practice Group, I keep abreast of developments in the U.S. energy markets.  Each quarter we analyze the current energy climate taking into consideration a variety of factors and summarize it for you in our Energy Newsletter.  For a complete look at the Q3 Energy Industry Newsletter, click <a href="http://www.cfaw.com/library/200/Energy-Newsletter-Q3-2010.pdf" target="_blank">here</a>.</p>
<p>To view previous issues or to regularly receive our Energy Industry Newsletter, please visit our website to <a href="http://www.cfaw.com/library/energy-newsletter/index.html#subscribe" target="_blank">subscribe</a>.</p>
<p>posted by <a title="Herbert " href="http://www.cfaw.com/midland/people/bud-boles.html">Herbert &#8220;Bud&#8221; Boles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/energy-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Qualified Buyers</title>
		<link>http://www.cfaw.com/blog/finding-qualified-buyers-when-selling-a-business/</link>
		<comments>http://www.cfaw.com/blog/finding-qualified-buyers-when-selling-a-business/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:45:50 +0000</pubDate>
		<dc:creator>leec</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[business broker]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[intermediary]]></category>
		<category><![CDATA[investment-banker]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[private equity group]]></category>
		<category><![CDATA[qualified buyer]]></category>
		<category><![CDATA[recapitalizations]]></category>
		<category><![CDATA[recaps]]></category>
		<category><![CDATA[selling-business]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=61</guid>
		<description><![CDATA[When selling all or part of a business, identifying qualified buyers is very important to an effective sales process.  Before I go into my process I would like to share a story that involves my joining CFA in 2004 and being interviewed by a senior investment banker from our Dallas office. When I was explaining to him my &#8220;deal experience&#8221; from the four prior years he responded, &#8220;Oh, you have been working as a business broker&#8221;  I then asked him.. <a href="http://www.cfaw.com/blog/finding-qualified-buyers-when-selling-a-business/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When selling all or part of a business, identifying qualified buyers is very important to an effective sales process.  Before I go into my process I would like to share a story that involves my joining CFA in 2004 and being interviewed by a senior investment banker from our Dallas office.<br />
<!-- ckey="0DDDD47F" --><br />
When I was explaining to him my &#8220;deal experience&#8221; from the four prior years he responded, &#8220;Oh, you have been working as a business broker&#8221;  I then asked him to explain to me how he distinguished between a business broker and an M&amp;A advisor. He stated that if the &#8220;buy-side&#8221; was an individual as opposed to a professional buyer (i.e. a Private Equity Group or Corporate Acquisition Group) he would describe the transaction as business brokerage rather than M&amp;A.</p>
<p>His point was that professional buyers are in the market everyday and need very little assistance in evaluating opportunities.  The individual buyer, no matter how sophisticated they think they are, is not in the market on an ongoing basis and therefore, will be less proficient and therefore a more risky prospect.</p>
<p>With that introduction, since joining CFA I no longer deal with individual buyers.  My concentration tends to focus on<span id="more-61"></span> recapitalizations (recaps) where I represent a business owner that is looking to sell part of their business to gain some liquidity and continue growing their company aggressively with a financial partner over the next several years before ultimately selling. This financial partner is almost always a Private Equity Group.</p>
<p>There are several things I like about the Private Equity Groups.  First and foremost they have money (although there are a few exceptions).  Secondly, they are compensated primarily through equity stakes in transactions completed. Therefore they have a tendency to not waste their time or mine. While they may not always be able to specify what they are looking for, they are very competent at deciding quickly if they like an opportunity or not.</p>
<p>My approach to targeting prospective buyers starts with my knowing the Private Equity &#8220;players&#8221; that tend to concentrate on energy transactions. I like to keep my targeted group to a relatively low number (25) so that I can interact with them one-on-one to determine their interest — including who will be in the final five or so that gets to meet my client.  I can tell a lot by the questions they ask (are they knowledgeable) and by the obstacles they raise (are they positive) in discussing my client.</p>
<p>The last and certainly most important of the criteria is the chemistry between my client and the prospective buyer. Certainly their price has to be competitive, but the chemistry, normally solves this issue.</p>
<p>In summary, my screening process includes:  <strong>money, knowledge, interest, and chemistry</strong>.</p>
<p>While these guidelines will certainly apply to an individual buyer in a &#8220;brokerage&#8221; transaction; individual buyers are far more difficult to screen. Eliminating unqualified buyers is a key skill that an intermediary brings to his client. This skill ultimately saves the client valuable time.  At the end of the day, when a business owner thinks about selling his business it is critical that they keep their eye on the ball (i.e. continuing to run their business profitably) and minimize any distractions.Â  This time saving skill that an intermediary provides in only allowing qualified buyers to meet with business owners is &#8220;priceless&#8221;.</p>
<p><script type="text/javascript"><!--
digg_url = 'http://digg.com/business_finance/Finding_Qualified_Buyers_When_Selling_A_Business';
digg_bgcolor = '#ffffff';
digg_window = 'new';
// --></script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/finding-qualified-buyers-when-selling-a-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFA Advises Bronco Recapitalization</title>
		<link>http://www.cfaw.com/blog/bronco/</link>
		<comments>http://www.cfaw.com/blog/bronco/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:56:07 +0000</pubDate>
		<dc:creator>leec</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[re-cap]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=56</guid>
		<description><![CDATA[Case Study Situation: In 2001 CFA was engaged by Bronco Manufacturing, an oil rigs parts specialist, to prepare a business valuation and assist in evaluating unsolicited offers over the next couple of years. Bruce and Max, the firms partners, asked CFA to take Bronco to market.  in 2004. Bruce was 60 and ready to retire while Max was 50 and wanted to grow the company more aggressively. Solution: We considered a leverage buyout for Max, but determined a re-cap with.. <a href="http://www.cfaw.com/blog/bronco/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="bronco-crystal" src="http://www.cfaw.com/blog/wp-content/uploads/2009/01/bronco-crystal-215.gif" alt="bronco" width="146" height="215" /></p>
<h4><span style="color: #808080;">Case Study</span></h4>
<p><strong>Situation:</strong> In 2001 CFA was engaged by Bronco Manufacturing, an oil rigs parts specialist, to prepare a business valuation and assist in evaluating unsolicited offers over the next couple of years. Bruce and Max, the firms partners, asked CFA to take Bronco to market.  in 2004. Bruce was 60 and ready to retire while Max was 50 and wanted to grow the company more aggressively.</p>
<p><strong>Solution:</strong> We considered a leverage buyout for Max, but determined a re-cap with a private equity group was a better strategy for both owners. This journey took three years and we kissed a lot of frogs along the way. We contacted over 100 potential acquirers. Ninety percent were Private Equity firms. From start to finish, Bronco received 11 letters of intent and ultimately found the right partner. The long time line may lead one to think something was wrong with Bronco, but that is not the case. The client was very selective. The good news was that the value of the company quadrupled during that period. This transaction illustrates the importance of patience, persistence and tenacity, as well as a belief that there was a &#8220;right&#8221; buyer for Bronco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/bronco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Advises M&amp;M Pump &amp; Supply</title>
		<link>http://www.cfaw.com/blog/pump-supply/</link>
		<comments>http://www.cfaw.com/blog/pump-supply/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:45:35 +0000</pubDate>
		<dc:creator>bobc</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[oil field services]]></category>
		<category><![CDATA[strategic acquirer]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=25</guid>
		<description><![CDATA[Case Study Founded in 1964, M&#38;M Pump &#38; Supply is a leading distributor of comprehensive systems and components used in oil and gas drilling and production to gas producers and industrial customers located primarily in the Illinois Basin. The Company also provides oil field services such as hydrostatic pipe and tank testing and cleaning, delivery, and equipment rentals. M&#38;M Pump &#38; Supply retained the services of Corporate Finance Associates to identify and negotiate a deal with a strategic acquirer. M&#38;M.. <a href="http://www.cfaw.com/blog/pump-supply/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-26" style="float: right;" title="mm_dn-partners-215" src="http://www.cfaw.com/blog/wp-content/uploads/2008/06/mm_dn-partners-215.png" alt="M&amp;M Pump &amp; Supply" width="180" height="265" /></p>
<h4><span style="color: #808080;">Case Study</span></h4>
<p>Founded in 1964, M&amp;M Pump &amp; Supply is a leading distributor of comprehensive systems and components used in oil and gas drilling and production to gas producers and industrial customers located primarily in the Illinois Basin. The Company also provides oil field services such as hydrostatic pipe and tank testing and cleaning, delivery, and equipment rentals. M&amp;M Pump &amp; Supply retained the services of Corporate Finance Associates to identify and negotiate a deal with a strategic acquirer.</p>
<p>M&amp;M Pump &amp; Supply was acquired by DN Partners, a Chicago-based private equity firm with investments in lower middle-market companies generally based in the Midwest. (www.dnpartners.com). The Company specializes in partnering with management teams to facilitate corporate spin-offs, family succession transactions, recapitalizations, buy and build strategies, and management buyouts. DN Partners&#8217; other business interests include manufacturing, packaging, printing, and communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/pump-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Advises Tayor Gas Liquids, Inc.</title>
		<link>http://www.cfaw.com/blog/tayor-gas-liquids/</link>
		<comments>http://www.cfaw.com/blog/tayor-gas-liquids/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:56:13 +0000</pubDate>
		<dc:creator>brianb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[management buy-out]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.cfaw.com/blog/?p=21</guid>
		<description><![CDATA[Case Study After trying unsuccessfully to complete a management buyout by the President and 25% owner, CFA was hired to make a Transaction happen. Working with both owners, CFA was able to bring the right balance of debt and Private Equity to the table to do a transaction favorable to all parties. The resulting value was 60% above what the owners had originally anticipated. They were able to select from four competing prospects. Taylor is a $160 Million company using.. <a href="http://www.cfaw.com/blog/tayor-gas-liquids/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-22" style="float: right;" title="taylor-gas-liquid-215" src="http://www.cfaw.com/blog/wp-content/uploads/2008/06/taylor-gas-liquid-215.gif" alt="Taylor Gas Liquids, Inc." width="145" height="215" /></p>
<h4><span style="color: #808080;">Case Study</span></h4>
<p>After trying unsuccessfully to complete a management buyout by the President and 25% owner, CFA was hired to make a Transaction happen. Working with both owners, CFA was able to bring the right balance  of debt and Private Equity to the table to do a transaction favorable to all parties. The resulting value was 60% above what the owners had originally anticipated.  They were able to select from four competing  prospects. Taylor is a $160 Million  company using 300 semi&#8217;s to transport crude oil from wells to Taylor&#8217;s pipeline injection points, so the structure had to allow the Cap X of adding new trucks as they grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfaw.com/blog/tayor-gas-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

